MALT
MALT SPROUTS
MALT EXTRACTS
FUME SWEETWORT
HORAL HOME-MADE BEER
SLADOVNA, spol. s r.o.
Karolíny Světlé 1488/4
792 01 Bruntál
Czech Republic
Tel.: +420 554 712 874
sladovnabruntal@email.cz
characteristics / extract | liquid bakery, candit | dried bakery, candit |
---|---|---|
pH | 5 - 5,8 | 5 - 5,8 |
Content of dry mass | 80 - 82 % | 98 % |
Content of proteins in 100 g | 4 -7 g | 4,2 - 7 g |
Content of sugars in 100 g min. | 72 - 77 g | 82 - 88 g |
Content of maltosa in 100 g of dry mass min. | 50 - 56 g | 55 - 62 g |
Content of glucosa in 100 g min. | 8 - 10 g | 9 - 11 g |
Content of minerals in 100 g | 1 - 1,2 g | 1 - 1,2 g |
Energy value in 100 g | 1350 kJ | 1590 kJ |
Diastatic power by candit | 270 - 290 units Wk | 240 - 260 units Wk |
Diastatic power by bakery min. | 3300 - 3400 units Wk | 3300 - 3400 units Wk |
Related information: